Nelly and Ash Star in Max Haul for 1sts!
Saturday, April 26th, 2008The 1sts kicked off their season in fine style with a 5 point win against Springhead. A full match report will follow later, but the highlights included 5 for 11 for Nelly (to follow up his 7 wickets and century against the Head last year), and an unbeaten 52 from skipper Ash.
Good to see the big performances coming from those players who didn’t attend OT! With Doc P, Duncan and Marshy all absent, this could have been a tricky start, but instead it’s 5 points and we’re off and running.
| Springhead | ||||
| Batsman | How Out | Bowled | Runs | |
| S Rice | ct C Brooks * | A Parkinson | 0 | |
| S Mayre * | Bowled | Butterworth | 22 | |
| K Fielding + | Bowled | Butterworth | 8 | |
| T DeHavillan | ct Iqbal | Butterworth | 8 | |
| J Batey | L B W | R Brooks | 2 | |
| R Shaw | Bowled | Butterworth | 0 | |
| S Bain | Bowled | Butterworth | 20 | |
| D Lees | ct Deegan | Iqbal | 13 | |
| J Warmsley | ct Iqbal | R Brooks | 14 | |
| J Shaw | Not | Out | 13 | |
| A Milner | ct A Parkinson | R Brooks | 0 | |
| Extras : B 3, LB 0, W 2, NB 0 | 5 | |||
| Total | 105 | |||
| Tottington St. Johns | |||||
| Bowlers | Overs | Mdns | Runs | Wkts | |
| A Parkinson | 6 | 2 | 11 | 1 | |
| A Iqbal | 14 | 3 | 43 | 1 | |
| N Butterworth | 11 | 7 | 11 | 5 | |
| R Brooks | 9.2 | 1 | 37 | 3 | |
| Tottington St. Johns | ||||
| Batsman | How Out | Bowled | Runs | |
| K Coe | ct R Shaw | Bain | 2 | |
| C Brooks + | Bowled | Bain | 30 | |
| A Parkinson * | Not | Out | 52 | |
| N Butterworth | L B W | Bain | 4 | |
| R Brooks | Bowled | Dehavillan | 9 | |
| P Allen | Not | Out | 6 | |
| C Parkinson | DNB | |||
| A Iqbal | DNB | |||
| M Deegan | DNB | |||
| R Peacock | DNB | |||
| A Dale | DNB | |||
| Extras : B 1, LB 3, W 1, NB 0 | 5 | |||
| Total | 108 | |||
| Springhead | ||||
| Bowlers | Overs | Mdns | Runs | Wkts |
| S Bain | 10 | 3 | 19 | 3 |
| T DeHavillan | 9 | 2 | 33 | 1 |
| J Batey | 2 | 0 | 26 | 0 |
| D Lees | 7 | 1 | 14 | 0 |
| S Rice | 0.5 | 0 | 12 | 0 |



