| Date | Opponents | Venue | Start | Result |
| Tues 13 April | Westbury | A | 6.45 | LOST |
| Tues 20 April | Seedfield Ladies | H | 6.45 | WON |
| Tues 27 April | Boots Ladies | H | 6.45 | WON |
| Tues 4 May | Dandler | A | 7.00 | LOST |
| Weds 12 May | Mandy's Girls (CUP) | H | 7.00 | WON |
| Tues 18 May | Elton Vale C | H | 7.00 | LOST |
| Tues 25 May | St Annes | H | 7.00 | WON |
| Tues 1 June | Elton Vale D | A | 7.00 | WON |
| Tues 8 June | St Mary’s D | A | 7.00 | WON |
| Tues 15 June | Bury Felt B | H | 7.00 | WON |
| Thur 17 June | Radcliffe Borough (CUP) | A | 7.00 | LOST |
| Tues 22 June | Westbury | H | 7.00 | LOST |
| Tues 29 June | Seedfield Ladies | A | 7.00 | WON |
| Tues 6 July | Boots Ladies | A | 7.00 | LOST |
| Tues 13 July | Dandler | H | 7.00 | WON |
| Tues 20 July | Elton Vale C | A | 7.00 | LOST |
| Tues 27 July | St Annes | A | 7.00 | WON |
| Tues 3 August | Elton Vale D | H | 6.45 | WON |
| Tues 10 August | St Mary’s D | H | 6.45 | WON |
| Tues 17 August | Bury Felt B | A | 6.45 | WON |
* Note - Mandy's Girls is a team which has been formed in honour of Mandy Deakin, who sadly passed away in 2009. Tottington St Johns have played Mandy's old team on numerous previous occasions and are very pleased to have been drawn against them in the first cup match this season. We would like to wish Mandy's Girls the best of luck.