Fixtures and Results 2009

2009 team The 2008 fixtures and averages are also available

1st XI

DateOpponentsVenueResult/Performances
Apr 25Westleigh MethsHWon by 165 runs (5) - Paul 64, Asif 5-23
May 2FothergillsALost by 20 runs (1) - Ash 118, Marshy 75
May 9Elton ValeADraw (2)
May 10Failsworth (CUP 1st round)AWon by 65 runs - Ash 54, Marshy 51
May 16East Lancs PMHWon by 143 runs (5) - Paul 61, Kieran 64
May 23BlackleyAWon by 6 wickets (5)
May 30Ashton LadysmithHWon by 7 wickets (5)
May 31Elton Vale (CUP 2nd round)HWon by 6 wickets - Kieran 55*
June 6SpringheadAAbandoned (2)
June 13FailsworthAWon by 79 runs - Marshy 62
June 20Rochdale Cath ClubHLost by 5 wickets (0) - Paul 93
June 21RobinsonsAWon by 128 runs (5) - Kieran 50, Asif 5-19
June 27Littleborough LakesideHWon by 7 wickets (5) - Nelly 5-19, Marshy 64*, Boris 50*
July 4FothergillsHWon by 4 wickets (5)
July 11Westleigh MethsAWon by 109 runs (5) - Marshy 70, Ash 5-34
July 18Elton ValeHLost by 42 runs (0)
July 25East Lancs PMAWon by 38 runs (5) - Russ 50, Marshy 50*
Aug 1BlackleyHAbandoned (2)
Aug 2Fothergills - Cup S/FAWon by 56 runs - Russ 122
Aug 8SpringheadHWon by 8 wickets (5) - Asif 5-44
Aug 15Littleborough LakesideA8pm draw (2) - Pete 58
Aug 22RobinsonsHWon by 5 wickets (5) - Asif 6-31
Aug 29Roch Cath ClubAAB (2)
Aug 30Cup FinalHWON by 6 wickets - CUP WINNERS - Boris 53 not out
Sept 5FailsworthHAB (2)
Sept 12Ashton LadysmithATie (3) - Paul 6-43

2nd XI

DateOpponentsVenueResult/Performances
Apr 26Edgworth ALost by 94 runs (0)
May 02Uppermill HWon by 8 wickets (5)
May 09Darcy Lever HWalkover (5)
May 17Bury (played at TSJCC)ARSP (2)
May 23Blackley HWon by 9 wickets (5)
May 30Ashton Ladysmith ALost by 60 runs (0) - Danny M 54
Jun 07Hunter Cup 2nd Rd - Blackley HLost by 18 runs - Smiffy 6-21
Jun 13Woodbank HWon by 2 wickets (5)
Jun 14Darcy Lever ALost by 120 runs (0)
Jun 21Walshaw HWon by 4 wickets (5) - Rob 6-20
Jun 27Littleborough Lakeside ALost (1)
Jun 28WoodbankATied (3)
Jul 05Springhead HLost by 8 runs (0) - Rob 7-57
Jul 12Uppermill ALost by 1 wicket (0)
Jul 19Walshaw AAbandoned (2)
Jul 25BuryHLost by 8 wickets (0)
Aug 01BlackleyAAbandoned (2)
Aug 08SpringheadALost by 4 wickets (0)
Aug 15Littleborough LakesideHLost by 150 runs (0)
Aug 29EdgworthHAB (2)
Sep 12Ashton LadysmithHWon (5) - N Marsh 6fer
Tottington St. Johns C. C.
1st XI Final League & Cup 2009 Averages
Batting M Inns NO RUNS Ave HS 50's 6's Ct St
Qualification   11   200 20.00          
MARSH, Simon 13 13 2 516 51.60 75 6   10  
PHILLIPS, Duncan 17 15 3 324 29.45 53* 2   4  
BUTTERWORTH, Neil 20 17 4 351 27.00 40 0   8  
PARKINSON, Ashley 19 17 1 425 26.56 118 2   6  
MEEHAN, Paul 13 13 0 344 26.46 93 3   1  
COE, Kieran 19 19 2 344 20.24 64 3   7  
DEEGAN, Martin 4 2 1 25 25.00 16 0   0  
SMITH, Andy 3 3 1 49 24.50 40 0   0  
BROOKS, Russell 17 17 2 295 19.67 122 1   3  
PARKINSON, Craig 20 14 5 138 15.33 32* 0   12  
IQBAL, Asif 21 11 2 112 14.00 26 0   13  
ALLEN, Peter 19 12 2 133 13.30 56 1   7 2
BROOKS, Clive 18 8 2 27 4.50 20 0   16 10
PEACOCK, Richard 8 5 2 13 3.25 6 0   1  
HUDSON, Nick 7 2 1 3 3.00 2 0   3  
CHADWICK, Mark 2 2 0 1 0.50 1 0   1  
DALE, Andrew 1 0 0 0 0.00 0 0   0  
CAPSTICK, Chris 1 1 1 12 N/A 12* 0   0  
FLETCHER, Nick 2 1 1 0 N/A 8* 0   0  
IQBAL, E 3 0 0 0 N/A 0 0   0  
JEBB, Graham (jnr) 1 1 1 6 N/A 6* 0   0  
MARSH, Nick 5 1 1 0 N/A 1* 0   0  
MORIARTY, Danny 3 2 0 27 N/A 23 0   2  
PROUDLOVE, Tom 1 0 0 0 N/A 0 0   0  
WALKER, Andy 2 0 0 0 N/A 0 0   0  
                     
Totals 221 170 34 3145 23.13 122 18   94 12
Bowling O M  R W Ave S/Rate Ecom 5W  
Qualification       30          
MEEHAN, Paul 101.2 34 281 30 9.37 20.24 2.78 1  
BUTTERWORTH, Neil 98.8 21 359 32 11.22 18.53 3.63 1  
IQBAL, Asif 200.6 53 604 48 12.58 25.08 3.01 4  
HUDSON, Nick 8 0 21 2 10.50 24.00 2.63 0  
BROOKS, Russell 87.1 11 322 24 13.42 21.78 3.70 0  
PARKINSON, Ashley 91.9 23 360 24 15.00 22.98 3.92 1  
MARSH, Simon 104 15 400 26 15.38 24.00 3.85 0  
COE, Kieran 6 0 22 1 22.00 36.00 3.67 0  
MARSH, Nick 23.2 1 93 4 23.25 34.80 4.01 0  
JEBB, Graham (jnr) 2 0 7 0     3.50 0  
PHILLIPS, Duncan 2 0 32 0     16.00 0  
                   
Totals 624 124 2220 161 12.34 23.24 3.56 7  
Tottington St. Johns C. C.
1st XI Final League 2009 Averages
Batting M Inns NO RUNS Ave HS 50's 6's Ct St
Qualification   11   200 20.00          
PHILLIPS, Duncan 14 12 3 246 27.33 50* 1   2  
PARKINSON, Ashley 16 14 1 335 25.77 118 1   6  
BUTTERWORTH, Neil 16 13 4 240 24.00 30* 0   7  
MARSH, Simon 10 10 2 442 55.25 75 5   3  
MEEHAN, Paul 9 9 0 325 36.11 93 3   1  
DEEGAN, Martin 4 2 1 25 25.00 16 0   0  
SMITH, Andy 2 2 1 41 20.50 40 0   0  
COE, Kieran 16 16 2 286 19.07 64 2   6  
ALLEN, Peter 16 9 2 130 18.57 56 1   7 1
IQBAL, Asif 18 10 2 109 15.57 26 0   11  
PARKINSON, Craig 17 13 5 138 15.33 32* 0   11  
MORIARTY, Danny 3 2 0 27 13.50 23 0   2  
BROOKS, Russell 14 14 2 144 12.00 53 1   1  
BROOKS, Clive 15 6 2 27 5.40 20 0   14 7
PEACOCK, Richard 7 5 2 13 3.25 6 0   1  
HUDSON, Nick 5 2 1 3 3.00 2 0   2  
CHADWICK, Mark 2 2 0 1 0.50 1 0   1  
DALE, Andrew 0 0 0 0 0.00 0 0   0  
CAPSTICK, Chris 1 1 1 12 0.00 12* 0   0  
FLETCHER, Nick 1 1 1 0 0.00 8* 0   0  
IQBAL, E 3 0 0 0 0.00 0 0   0  
JEBB, Graham (jnr) 1 1 1 6 0.00 6* 0   0  
MARSH, Nick 3 1 1 0 0.00 1* 0   0  
PROUDLOVE, Tom 1 0 0 0 0.00 0 0   0  
WALKER, Andy 1 0 0 0 0.00 0 0   0  
                     
Totals 184 141 34 2550 23.83 122 14   75 8
Also batted - 
Also played - 
Bowling O M  R W Ave S/Rate Ecom 5W B-B
Qualification       30          
IQBAL, Asif 180.5 47 551 43 12.81 25.19 3.05 4 6 - 31
MEEHAN, Paul 74 24 191 25 7.64 17.76 2.58 1 6 - 43
BUTTERWORTH, Neil 72.3 17 251 22 11.41 19.72 3.47 1 5 - 18
HUDSON, Nick 8 0 21 2 10.50 24.00 2.63 0 1 - 7
BROOKS, Russell 67.1 9 246 19 12.95 21.19 3.67 0 4 - 11
PARKINSON, Ashley 72.7 19 277 20 13.85 21.81 3.81 1 5 - 35
MARSH, Simon 87 14 336 19 17.68 27.47 3.86 0 4 - 55
COE, Kieran 6 0 22 1 22.00 36.00 3.67 0 1 - 12 
MARSH, Nick 15.2 0 66 3 22.00 30.40 4.34 0 2 - 16
JEBB, Graham (jnr) 2 0 7 0     3.50 0 0 - 7
PHILLIPS, Duncan 2 0 32 0     16.00 0 0 - 32
                   
Totals 587 130 2000 154 12.99 22.862 3.41 6 6 - 31
Tottington St. Johns C. C.
2nd XI Final League & Cup 2009 Averages
Batting M Inns NO RUNS Ave HS 50's 6's Ct St
Qualification   11   200 20.00          
A Smith   10 0 284 28.40 62 2   3  
S Gunn   3 1 52 26.00 19 0   1  
D Moriarty   11 1 215 21.50 54 1   1  
M Jones   15 3 245 20.42 46 0   11 3
S Moriarty   9 3 119 19.83 42 0   5  
N Marsh   1 0 17 17.00 17 0   0  
B Hope   2 1 16 16.00 12* 0   0  
M Hunt   1 0 15 15.00 15 0   0  
M Ainscoe   8 0 115 14.38 36 0   2  
N Fletcher   10 1 129 14.33 43* 0   4 1
N Hudson   1 0 13 13.00 13 0   0  
M Hilton   4 3 13 13.00 11* 0   0  
S Hunter   8 1 91 13.00 37 0   3  
R McMurdo   6 0 75 12.50 29 0   0  
P Yates   10 0 107 10.70 30 0   1  
R Holt   5 0 37 7.40 14 0   3  
E Iqbal   7 1 43 7.17 55 0   4  
A Walker   11 3 52 6.50 20* 0   3  
P Skundric   1 0 5 5.00 5 0   0  
G Fletcher   8 3 20 4.00 12 0   5  
A Dale   1 0 4 4.00 4 0   0  
G Jebb   4 0 11 2.75 5 0   2  
A Schofield   1 0 2 2.00 2 0   0  
A Iqbal   1 0 0 0.00 0 0   0  
T Proudlove   2 2 1 N/A 1* 0   0  
A Mitchell   1 0 0 N/A 0 0   2  
G O'Donnell   1 1 0 N/A 0 0   0  
M Deegan   1 0 0 N/A 0 0   1  
Totals   138 21 1680 14.36 62 3   #N/A #N/A
   
Bowling O M  R W Ave S/Rate Ecom 5W B-B
Qualification       30          
N Marsh 25.5 6 57 7 8.14 21.86 2.24 1  
R Holt 69.2 12 234 22 10.64 18.87 3.38 3  
A Walker 59 6 211 15 14.07 23.60 3.58 0  
A Smith 21.3 1 130 9 14.44 14.20 6.10 1  
S Moriarty 146.4 17 519 34 15.26 25.84 3.55 2  
M Hunt 3 0 18 1 18.00 18.00 6.00 0  
G Fletcher 46.1 5 225 8 28.13 34.58 4.88 0  
M Hilton 15 1 89 3 29.67 30.00 5.93 0  
S Gunn 21 8 64 2 32.00 63.00 3.05 0  
G Jebb 46 7 184 5 36.80 55.20 4.00 0  
D Moriarty 63 7 278 7 39.71 54.00 4.41 0  
B Hope 7 1 43 1 43.00 42.00 6.14 0  
N Fletcher 21 0 121 2 60.50 63.00 5.76 0  
E Iqbal 0.5 0 10 0     20.00 0  
Totals 519 65 2126 109 34.22 28.541 4.10 6  
I Will if You Will Biffaward

Beryl Avenue, Tottington, Bury, BL8 3NF
webmaster@tsjcc.co.uk
Twitter: @TottyStJohnsCC